New customer? Start here
Forgot your password? Recover password
Your cart is empty.
5.0|Availability:
Color:
Size:
Apply to See Premium Member Price
Pre-shrunk to maintain sizing and shape wash after wash.
Design high-quality custom apparel with DTG printing on this premium unisex tee. Perfect for POD stores, merchandise, or inventory – with no hidden fees and zero inventory risk.
Add your design and make this t-shirt the standout piece for your wardrobe or online store. Enjoy unmatched print quality on a breathable, 4.2 oz, 100% Airlume combed and ring-spun cotton tee.
Order 1 or 1,000 – no minimum, no hidden fees, no inventory risk. Add your design and start printing today.
| Specification | Details |
|---|---|
| Tee Material | 100% Airlume® combed ring‑spun cotton |
| Style | Unisex |
| Color | Black |
| Fabric Weight | 142 g/m² (4.2 oz/yd²) |
| Construction | Pre-shrunk, tear-away label, tubular, cotton/spandex stretch neck rib, double stitching on neckline and hem |
| Sizes | S / M / L / XL / 2XL / 3XL |
| Colorfastness Rating | 4+, it will not fade easily and maintains color even after repeated washing. |
| Shrinkage Rate | < 5% |
| Package | 11.8" x 9.8" x 1" (300 x 250 x 25 mm)/pc, 0.55 lbs (250 g) |
| Printing Method | DTG / DTF / Silkscreen |
| Print Areas | Front print / Back print |
Measure one of your products at home and compare with the measurements you see in this guide.

| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
| Chest (½) | 16½" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Length | 68.6 cm | 71.1 cm | 73.7 cm | 76.2 cm | 78.7 cm | 81.3 cm | 83.8 cm | 86.4 cm | 88.9 cm |
| Chest cm | 41.9 cm | 45.7 cm | 50.8 cm | 55.9 cm | 61.0 cm | 66.0 cm | 71.1 cm | 76.2 cm | 81.3 cm |
Note: Chest and Sweep are half measurements (garment laid flat). For full circumference, double the number. Measurements may vary by up to 0.8" (2 cm).
Perfect For
Wash at or below 30°C (86℉); Do not Bleach; Do not Tumble Dry; Do not Dry Clean; Do not Iron.
| Size | Body Length (in) | Shoulder Width (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 26 | 17 | 37 | 7 |
| M | 27 | 19 | 39 | 8 |
| L | 29 | 21 | 44 | 9 |
| XL | 31 | 23 | 49 | 9 |
| 2XL | 32 | 24 | 51 | 10 |
| 3XL | 32 | 26 | 55 | 10 |