New customer? Start here
Forgot your password? Recover password
Your cart is empty.
5.0|Availability:
Color:
Size:
Apply to See Premium Member Price
CALCA 6.8 oz Heavyweight Washed Distressed T-Shirt – Grey Unisex Blank Tee
Soft hand feel, DTG-optimized surface, and no minimum order (S–3XL, grey).
Design high-quality custom apparel with DTG printing on this premium unisex tee. Perfect for POD stores, merchandise, or inventory – with no hidden fees and zero inventory risk.
Add your design and make this t‑shirt the standout piece for your wardrobe or online store. Enjoy unmatched print quality on a soft, breathable, 100% combed cotton tee – now with a heavier, more substantial 6.8 oz fabric for improved opacity and lasting wear.
| Specification | Details |
|---|---|
| Tee Material | 100% Ring-Spun Cotton |
| Style | Unisex |
| Color | Grey |
| Fabric Weight | 230 g/m² (6.8 oz/yd²) |
| Construction | Pre-shrunk, Finished garment washing process, cotton/spandex stretch neck rib, double stitching on neckline and hem |
| Sizes | S / M / L / XL / 2XL / 3XL |
| Colorfastness Rating | 4+, it will not fade easily and maintains color even after repeated washing. |
| Shrinkage Rate | < 5% |
| Package | 11.8" x 9.8" x 1" (300 x 250 x 25 mm)/pc, 0.55 lbs (250 g) |
| Printing Method | DTG (Direct to Garment) |
| Print Areas | Front print / Back print |
Measure one of your products at home and compare with the measurements you see in this guide.

| Size (in) | Length | Chest (½) | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 27 | 21 | 20 | 8 |
| M | 28 | 22 | 21 | 8 |
| L | 29 | 23 | 22 | 9 |
| XL | 30 | 24 | 23 | 10 |
| 2XL | 31 | 26 | 24 | 10 |
| 3XL | 33 | 27 | 26 | 11 |
| 4XL | 34 | 28 | 27 | 11 |
| 5XL | 35 | 29 | 28 | 12 |
| Size (cm) | Length | Chest (½) | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 68 | 53 | 50 | 20 |
| M | 71 | 56 | 53 | 21.5 |
| L | 74 | 59 | 56 | 23 |
| XL | 77 | 62 | 59 | 24.5 |
| 2XL | 80 | 65 | 62 | 26 |
| 3XL | 83 | 68 | 65 | 27.5 |
| 4XL | 86 | 71 | 68 | 29 |
| 5XL | 89 | 74 | 71 | 30.5 |
Note: Chest and Sweep are half measurements (garment laid flat). For full circumference, double the number. Measurements may vary by up to 0.8" (2 cm).
Perfect For
Brand merchandise, event apparel, artist merchandise, team uniforms, custom gifts, retail inventory, and print‑on‑demand (POD) stores.
